B2-Leading Batting Career By Team - hits*
 Player   Tm   1st Yr   L Yr   Years   G   AB   H   2b   3b   HR   BatAvg   Hits/Yr 
 BANKS,Ernie   CUBS   1953   1971   19   2540   9850   2623   456   74   499   .266   138.1 
 WILLIAMS,Billy   CUBS   1959   1973   15   2147   8247   2466   404   72   378   .299   164.4 
 HACK,Stan   CUBS   1932   1947   16   1946   7541   2274   399   81   74   .302   142.1 
 SANTO,Ron   CUBS   1960   1973   14   2135   8019   2231   394   59   325   .278   159.4 
 HARTNETT,Gabby   CUBS   1922   1940   19   1828   6683   2003   459   52   223   .300   105.4 
 CAVARRETTA,Phil   CUBS   1934   1953   20   2061   6770   1961   370   100   89   .290   98.0 
 HERMAN,Billy   CUBS   1931   1941   11   1348   5661   1732   337   49   39   .306   157.5 
 SCHULTE,Wildfire   CUBS   1904   1916   13   1598   6018   1658   267   103   84   .276   127.5 
 EVERS,Johnny   CUBS   1902   1913   12   1410   5459   1600   218   63   15   .293   133.3 
 TINKER,Joe   CUBS   1902   1912   11   1539   6028   1589   245   87   38   .264   144.5 
 GRIMM,Charlie   CUBS   1925   1936   12   1361   5279   1566   302   44   54   .297   130.5 
 CHANCE,Frank   CUBS   1900   1912   13   1211   4318   1374   219   77   18   .318   105.7 
 KESSINGER,Don   CUBS   1964   1973   10   1331   5479   1364   174   55   20   .249   136.4 
 BECKERT,Glenn   CUBS   1965   1973   9   1253   5270   1339   191   36   26   .254   148.8 
 NICHOLSON,Bill   CUBS   1939   1948   10   1318   4865   1330   261   35   187   .273   133.0 
 CUYLER,Kiki   CUBS   1928   1935   8   961   3981   1275   263   59   76   .320   159.4 
 ENGLISH,Woody   CUBS   1927   1936   10   1152   4384   1218   253   57   29   .278   121.8 
 ZIMMERMAN,Heinie   CUBS   1907   1916   10   1011   4057   1188   245   82   40   .293   118.8 
 STEPHENSON,Riggs   CUBS   1926   1934   9   950   3520   1138   236   31   38   .323   126.4 
 WILSON,Hack   CUBS   1926   1931   6   873   3379   1134   249   42   202   .336   189.0 

Created with Norwood Career Database V. 3.20 on 2/22/04